Analysts and Consensus
ABG Sundal Collier | Haakon Amundsen | haakon.amundsen@abgsc.no | +47 22 01 60 25 |
Arctic Securities | Lukas Daul | lukas.daul@arctic.com | +47 22 93 72 23 |
Bank of America | Christopher Kuplent | christopher.kuplent@bofa.com | +44 20 7995 8222 |
Barclays | Mick Pickup | mick.pickup@barclays.com | +44 20 3134 6695 |
Berenberg | Richard Dawson | richard.dawson@berenberg.com | +44 20 3207 7835 |
BNP Paribas Exane | Daniel Thomson | daniel.thomson@exanebnpparibas.com | +44 20 3430 8488 |
Carnegie | Erik Aspen Fosså | erik.aspen.fossaa@carnegie.no | +47 22 00 94 40 |
Citigroup | Kate O'Sullivan | kate.osullivan@citi.com | +44 20 7986 5704 |
Danske Equities | Jørgen Andreas Lande | jrgl@danskebank.com | +47 85 40 70 70 |
DNB Markets | Martin Huseby Karlsen | martin.huseby.karlsen@dnb.no | +47 24 16 91 93 |
Fearnleys | Truls Olsen | t.olsen@fearnleys.no | +47 22 93 63 93 |
HSBC | Abhishek Kumar | abhishek.kumar@hsbc.co.in | +91 80 4555 2753 |
Jefferies | Mark Wilson | mark.wilson@jefferies.com | +44 20 7029 8691 |
JP Morgan | Kate Somerville | kate.somerville@jpmorgan.com | +44 20 3493 8464 |
Kepler Cheuvreux | Kévin Roger | kevin.roger@keplercheuvreux.com | +33 1 53 65 36 74 |
Morgan Stanley | Guilherme Levy | guilherme.levy@morganstanley.com | +44 20 7425 6616 |
ODDO | Baptiste Lebacq | baptiste.lebacq@oddo-bhf.com | +33 1 58 55 29 28 |
Pareto | Bård Rosef | bard.rosef@paretosec.com | +47 24 13 21 56 |
RBC Capital Markets | Victoria McCulloch | victoria.mcculloch@rbccm.com | +44-20-7429-8530 |
Redburn | Sebastian Erskine | sebastian.erskine@redburnatlantic.com | +44 20 7980 9825 |
SEB | Kim André Uggedal | kim.uggedal@seb.no | +47 21 00 85 38 |
Société Générale | Guillaume Delaby | guillaume.delaby@sgcib.com | +33 1 42 13 62 29 |
SpareBank1 Markets | Christopher Møllerløkken | chmo@sb1markets.no | +47 24 14 74 21 |
This consensus was compiled on 10 January 2025 ahead of Q4 2024 results and was based on the estimates of up to 22 analysts. Q4 2024 consensus EBITDA is based on the estimates of 14 analysts.
An updated consensus will be published ahead of the Q1 2025 results.
Q4 2024 | FY2024 |
FY2025 |
FY2026 | |
---|---|---|---|---|
Revenue ($m) | 1,797 | 6,739 | 7,154 | 7,342 |
Adjusted EBITDA ($m) | 287 | 1,057 | 1,383 | 1,544 |
Net Income ($m) | 73 | 249 | 454 | 584 |
EPS ($) | 0.25 | 0.82 | 1.51 | 1.91 |
Please note that any opinions, estimates or forecasts regarding Subsea 7 S.A.'s performance made by the analysts contributing to this estimate survey are theirs alone and do not represent opinions, forecasts or predictions of Subsea 7 S.A. or its management.