Analysts and Consensus
ABG Sundal Collier | Haakon Amundsen | [email protected] | +47 22 01 60 25 |
Arctic Securities | Lukas Daul | [email protected] | +47 22 93 72 23 |
Bank of America | TBA | TBA | TBA |
Barclays | Mick Pickup | [email protected] | +44 20 3134 6695 |
Berenberg | Richard Dawson | [email protected] | +44 20 3207 7835 |
BNP Paribas Exane | Daniel Thomson | [email protected] | +44 20 3430 8488 |
Carnegie | Erik Aspen Fosså | [email protected] | +47 22 00 94 40 |
Citigroup | Kate O'Sullivan | [email protected] | +44 20 7986 5704 |
Danske Equities | Jørgen Andreas Lande | [email protected] | +47 85 40 70 70 |
DNB Markets | Martin Huseby Karlsen | [email protected] | +47 24 16 91 93 |
Fearnleys | Truls Olsen | [email protected] | +47 22 93 63 93 |
HSBC | Abhishek Kumar | [email protected] | +91 80 4555 2753 |
Jefferies | Mark Wilson | [email protected] | +44 20 7029 8691 |
JP Morgan | Kate Somerville | [email protected] | +44 20 3493 8464 |
Kepler Cheuvreux | Kévin Roger | [email protected] | +33 1 53 65 36 74 |
Morgan Stanley | Guilherme Levy | [email protected] | +44 20 7425 6616 |
ODDO | Baptiste Lebacq | [email protected] | +33 1 58 55 29 28 |
Pareto | Bård Rosef | [email protected] | +47 24 13 21 56 |
RBC Capital Markets | Victoria McCulloch | [email protected] | +44-20-7429-8530 |
Redburn | Simon Toyne | [email protected] | +44 20 7000 2065 |
SEB | Kim André Uggedal | [email protected] | +47 21 00 85 38 |
Société Générale | Guillaume Delaby | [email protected] | +33 1 42 13 62 29 |
SpareBank1 Markets | Christopher Møllerløkken | [email protected] | +47 24 14 74 21 |
This consensus was compiled on 22 October 2024 ahead of Q3 2024 results and was based on the estimates of up to 22 analysts. Q3 2024 consensus EBITDA is based on the estimates of 17 analysts.
An updated consensus will be published ahead of the Q4 2024 results.
Q3 2024 | FY2024 |
FY2025 |
FY2026 | |
---|---|---|---|---|
Revenue ($m) | 1,777 | 6,664 | 7,172 | 7,360 |
Adjusted EBITDA ($m) | 291 | 1,038 | 1,378 | 1,538 |
Net Income ($m) | 74 | 243 | 461 | 575 |
EPS ($) | 0.24 | 0.80 | 1.56 | 1.93 |
Please note that any opinions, estimates or forecasts regarding Subsea 7 S.A.'s performance made by the analysts contributing to this estimate survey are theirs alone and do not represent opinions, forecasts or predictions of Subsea 7 S.A. or its management.